常用焊料目录
先艺电子提供各种标准型和非标准型的贵金属合金钎焊材料,还可根据用户的要求,提供不同规格,不同尺寸的有特殊用途的合金焊接材料。
软钎料 Soft Solders
产品名称 | 固相线温度 (℃) | 液相线温度 (℃) | 密度 (g/cm3) | 电阻率 (µΩ·m) | 热导率 (W/m·K) | 热膨胀系数 (10-6/℃) | 抗拉强度 (MPa) |
In52Sn48 | / | 118(e) | 7.3 | 0.147 | 34 | 20 | 12 |
In50Sn50 | 118 | 125 | 7.3 | 0.147 | 34 | 20 | 11.86 |
Sn54Pb26In20 | 136 | 152 | 8.05 | / | / | / | / |
Bi58Sn42 | / | 138(e) | 8.56 | 0.383 | 19 | 15 | 55.16 |
Bi57Sn42Ag1 | 138 | 140 | 8.57 | / | / | / | / |
In97Ag3 | / | 143(e) | 7.38 | 0.075 | 73 | 22 | 5.5 |
Sn43Pb43Bi14 | 144 | 163 | 9.02 | / | / | 24 | 44.1 |
In80Pb15Ag5 | 149 | 154 | 7.85 | 0.133 | 43 | 28 | 17.58 |
Sn53Pb37Bi10 | 150 | 168 | 8.65 | / | / | / | / |
Sn70Pb18In12 | 154 | 167 | 7.79 | 0.141 | 45 | 24 | 36.68 |
In100 | / | 157(mp) | 7.31 | 0.072 | 86 | 29 | 1.88 |
In70Pb30 | 165 | 175 | 8.19 | 0.195 | 38 | 28 | 23.79 |
In60Pb40 | 174 | 185 | 8.52 | 0.246 | 29 | 27 | 28.61 |
Sn77.2In20Ag2.8 | 175 | 187 | 7.25 | 0.176 | 54 | 28 | 46.88 |
Sn62Pb36Ag2 | / | 179(e) | 8.42 | 0.145 | 42 | 27 | 44 |
Sn63Pb37 | / | 183(e) | 8.4 | 0.146 | 51 | 25 | 52 |
In50Pb50 | 184 | 210 | 8.86 | 0.287 | 22 | 27 | 32.2 |
Pb60In40 | 197 | 231 | 9.3 | 0.331 | 19 | 26 | 34.48 |
Sn86.9In10Ag3.1 | 201 | 205 | 7.37 | / | / | / | / |
Au10Sn90 | / | 217(e) | 7.78 | / | / | / | 50.2 |
SAC387 (Sn95.5Ag3.8Cu0.7) | / | 217(ne) | 7.4 | 0.132 | 57 | 22 | 48 |
SAC305 (Sn96.5Ag3.0Cu0.5) | 217 | 218 | 7.37 | 0.132 | 58 | 21 | 50 |
Sn96.5Ag3.5 | / | 221(e) | 7.37 | 0.108 | 33 | 30 | 39 |
Sn99.3Cu0.7 | / | 227(e) | 7.31 | / | / | / | / |
Sn100 | / | 232(mp) | 7.29 | 0.111 | 73 | 24 | 13.1 |
Sn65Ag25Sb10 | / | 233(e) | 7.80 | / | / | 36 | 117.2 |
Pb70In30 | 222 | 244 | 9.74 | / | / | / | / |
Sn95Sb5 | 235 | 240 | 7.25 | 0.145 | 28 | 31 | 40.7 |
Sn92Sb8 | 238 | 248 | 7.23 | / | 45 | / | / |
Sn90Sb10 | 240 | 250 | 7.22 | / | 42 | 27 | 44 |
Pb75In25 | 240 | 260 | 9.97 | 0.375 | 18 | 26 | 37.58 |
Pb88Sn10Ag2 | 268 | 290 | 10.75 | 0.203 | 27 | 29 | 22.48 |
Pb90Sn10 | 275 | 302 | 10.75 | / | / | 24.6 | 32 |
Au80Sn20 | / | 280(e) | 14.52 | 0.224 | 57 | 16 | 276 |
Au78Sn22 | 280 | 303 | 14.18 | 0.166 | 57 | 16 | 269 |
Pb92.5Sn5Ag2.5 | 287 | 296 | 11.02 | 0.2 | 26 | 24 | 29.03 |
Pb90Sn5Ag3In2 | 294 | 297 | 10.89 | / | / | / | / |
Pb92.5In5Ag2.5 | 300 | 310 | 11.02 | 0.313 | 25 | 25 | 31.44 |
Au88Ge12 | / | 361(e) | 14.67 | 0.151 | 44 | 13.4 | 185 |
Au96.8Si3.2 | / | 363(e) | 15.40 | / | 27 | 12 | 255 |
Au98Si2 | 363 | 390 | 16.92 | / | / | / | / |
硬钎料 Brazing Filler Metal
产品名称 | 固相线温度 (℃) | 液相线温度 (℃) | 密度 (g/cm3) | 电阻率 (µΩ·m) | 热导率 (W/m·K) | 热膨胀系数 (10-6/℃) | 抗拉强度 (MPa) |
Au75Ag20Si2.5Ge2.5 | 451 | 507 | 13.48 | / | / | / | / |
Ag60Cu30Sn10 | 600 | 720 | 9.58 | / | / | / | / |
Ag72Cu28 | / | 779(e) | 10 | / | 352 | 17.8 | 250-360 |
Ag85Cu15 | 779 | 840 | 10.23 | / | / | / | / |
Ag50Cu50 | 779 | 872 | 9.67 | / | / | / | / |
Au60Ag20Cu20 | 835 | 845 | 13.79 | / | / | / | / |
Ag92.5Cu7.5 | / | / | 10.37 | / | / | / | / |
Au80Cu20 | / | 910(e) | 15.67 | / | / | / | / |
Au50Cu50 | 955 | 970 | 12.22 | / | / | / | / |
Ag100 | / | 961(mp) | 10.49 | 0.0163 | 429 | / | 180 |
Au100 | / | 1064(mp) | 19.3 | 0.0221 | 318 | 14 | 138 |
Cu100 | / | 1083(mp) | 8.96 | 0.0172 | 401 | / | 246 |
*备注:表中“e”表示共晶合金,“ne”表示近共晶合金,“mp”表示单质的熔点。可根据客户要求定制预成形焊料成分。敬请垂询!